BROWNSBURG, Ind. (Nov. 11, 2026) – Alexis DeJoria’s primary goal for the 2026 NHRA Mission Foods Drag Racing Series season is to pull the Bandero Premium Tequila Chevrolet SS Funny Car into winner’s circle in her debut season with John Force Racing and it’s the Nov. 13-15 In-N-Out Burger NHRA Finals at In-N-Out Burger Pomona Dragstrip where she’ll make her stand to accomplish that goal.
The Los Angeles-area native fell in love with drag racing decades ago at the historic Pomona facility so a win there would be the perfect conclusion to her season.
She has additional incentive in that her Bandero Premium Tequila Chevy will again carry the silver and black livery debuted two weeks ago at The Strip at Las Vegas Motor Speedway.
DeJoria is currently seventh in the point standings, 94 behind Ron Capps in sixth and 75 ahead of Daniel Wilkerson in eighth. One round win in Sunday’s eliminations will be her 20th of the year and tie the third-best total of her career.
The 2026 NHRA Mission Foods Drag Racing Series Funny Car point standings after 19 of 20 races are: 1. Matt Hagan, 2,563; 2. Jordan Vandergriff, 2,524; 3. J.R. Todd, 2,459; 4. Austin Prock, 2,422; 5. Jack Beckman, 2,412; 6. Ron Capps, 2,408; 7. Alexis DeJoria, 2,314; 8. Daniel Wilkerson, 2,239; 9. Spencer Hyde, 2,204; 10. Chad Green, 2,187.
Quotes
What would it mean to win your first race for John Force Racing at the NHRA Finals in Pomona?
“I would feel an incredible weight lifted off my shoulders. The Bandero team is the only John Force Racing team to have not won a Wally this year so it’s disappointing but we have the opportunity to change all that. A winner’s trophy from Pomona is one that’s never sat on my shelf before so I’d like to make that happen … not to mention it will be the last chance to win a 75th anniversary trophy.”
There are some personal milestones attainable at the Finals, like tying your third-best round win total at 20, but does that matter or is it all about the victory?
“Drag racing is a team sport so our No. 1 goal is to win and, by doing so, we’ll hopefully finish higher in the standings.”
What does it mean to you to be running the silver and black paint scheme at Pomona?
“We’re continuing our Silver and Black livery from Las Vegas for all the California Raiders fans. That’s where my love for the team started as well.”
Track Schedule
In Pomona, the NHRA Mission Foods Drag Racing Series will feature two qualifying rounds at 12 and 2:30 p.m. PT on Friday, Nov. 13, and the final two rounds of qualifying on Saturday, Nov. 14 at 11:30 a.m. and 2 p.m. Final eliminations are scheduled for 11 a.m. PT on Sunday, Nov. 15.
TV Schedule
Television coverage includes qualifying action on FS1 at 11 a.m. ET on Sunday, followed by eliminations coverage at 5 p.m. ET.
Race Results
| Pomona 2 | Race Result | Round by Round Results | Qualified | Event Record |
| 2011 (FC) | 1st round | Lost to Mike Neff | 14th | 0-1 |
| 2012 (FC) | 1st round | Lost to Jack Beckman | 14th | 0-2 |
| 2013 (FC) | 1st round | Lost to Matt Hagan | 15th | 0-3 |
| 2014 (FC) | Semi-finals | Beat Gary Densham, Robet Hight; lost to John Force | 1st | 2-4 |
| 2015 (FC) | 2nd round | Beat Courtney Force; lost to Ron Capps | 8th | 3-5 |
| 2016 (FC) | Did Not Compete | N/A | N/A | N/A |
| 2017 (FC) | 2nd round | Beat Jim Campbell; lost to Tommy Johnson Jr | 5th | 4-6 |
| 2018 | Did Not Compete | N/A | N/A | N/A |
| 2019 | Did Not Compete | N/A | N/A | N/A |
| 2020 (FC) | Did Not Compete | N/A | N/A | N/A |
| 2021 (FC) | Runner-up | Beat Bobby Bode, Tim Wilkerson, Matt Hagan; lost to Bob Tasca | 3rd | 7-7 |
| 2022 (FC) | Semi-finals | Beat Jim Campbell, Steven Densham; lost to Cruz Pedregon | 6th | 9-8 |
| 2023 (FC) | DNQ | N/A | 19th | 9-8 |
| 2024 (FC) | 1st round | Lost to Blake Alexander | 11th | 9-9 |
| 2025 (FC) | Event Cancelled | N/A | N/A | 9-9 |
Wins: 0
No. 1 Qualifiers: 1 (2014)
Event Record: 9-9
2026 Results
| Event | Qualify | Round by Round | Round Record | Points Position |
| Gainesville | 11 | Beat Cruz Pedregon, Spencer Hyde, J.R. Todd; lost to Chad Green | 3-1 | 2 |
| Phoenix | 12 | Lost Jordan Vandergriff | 3-2 | 6 |
| Pomona1 | 7 | Beat Dave Richards; lost to Ron Capps | 4-3 | 7 |
| Charlotte | 5 | Won 1st Quad; lost 2nd quad | 5-4 | 6 |
| Valdosta | 10 | Beat Cruz Pedregon, Matt Hagan; lost to J.R. Todd | 7-5 | 6 |
| Chicago | 12 | Beat Spencer Hyde, Dave Richards, Matt Hagan; lost to Chad Green | 10-6 | 6 |
| Maryland | 7 | Lost to Ron Capps | 10-7 | 6 |
| Epping | 3 | Beat Cruz Pedregon; lost to Ron Capps | 11-8 | 7 |
| Bristol | 2 | Lost to Jordan Vandergriff | 11-9 | 7 |
| Norwalk | 2 | Beat Blake Alexander, Chad Green; lost to Ron Capps | 13-10 | 7 |
| Sonoma | 7 | Lost to Cruz Pedregon | 13-11 | 7 |
| Seattle | 3 | Lost to Dave Richards | 13-12 | 8 |
| Brainerd | 8 | Beat Dave Richards; lost to Jordan Vandergriff | 14-13 | 8 |
| Indianapolis | 6 | Beat Chad Green; lost to Jack Beckman | 15-14 | 7 |
| Martin | 6 | Beat Hunter Green; lost to Matt Hagan | 16-15 | 7 |
| Rockingham | 2 | Beat John Smith; lost to Paul Lee | 17-16 | 7 |
| St. Louis | 2 | Beat Bobby Bode; lost to Jordan Vandergriff | 18-17 | 7 |
| Ennis | 4 | Beat Dave Richards; lost to J.R. Todd | 19-18 | 7 |
| Las Vegas | 4 | Lost to Hunter Green | 19-19 | 7 |
###



